Grammy Award for Record of the Year
Grammy Award for Record of the Year | |
---|---|
Awarded for | Quality vocal or instrumental recording tracks |
Country | United States |
Presented by | National Academy of Recording Arts and Sciences |
First awarded | 1959 |
Currently held by | Miley Cyrus – "Flowers" (2024) |
Website | grammy.com |
The Grammy Award for Record of the Year is presented by the National Academy of Recording Arts and Sciences of the United States to "honor artistic achievement, technical proficiency and overall excellence in the recording industry, without regard to sales or chart position."[1][2] The Record of the Year award is one of the four "General Field" categories at the awards (alongside Best New Artist, Song of the Year and Album of the Year) presented annually since the 1st Annual Grammy Awards in 1959.
For commercially released singles or tracks of new vocal or instrumental recordings. Tracks from a previous year's album may be entered provided the track was not entered the previous year and provided the album did not win a Grammy. Award to the artist(s), producer(s), recording engineer(s) and/or mixer(s) if other than the artist.[3]
Arrangers, songwriters, musicians and background singers of a winning recording can apply for a Winners Certificate.[4] Songwriters can only apply for a certificate if it is a new song.
Since the 55th Annual Grammy Awards in 2013, mastering engineers are considered nominees and award recipients in this category.[5]
Although "record" often refers to any recording of music, Record of the Year differs from Song of the Year or Album of the Year:
- Record of the Year is awarded for a single or for one track from an album. This award goes to the performing artist, the producer, recording engineer and/or mixer for that song. In this sense, "record" means a particular recorded song, not its composition or an album of songs.
- Song of the Year is also awarded for a single or individual track, but the recipient of this award is the songwriter who actually wrote the lyrics and/or melodies to the song. "Song" in this context means the song as composed, not its recording.
- Album of the Year is awarded for a whole album, and the award is presented to the artist, songwriter, producer, recording engineer, and mastering engineer for that album. In this context, "album" means a recorded collection of songs (a multi-track LP, CD, or download package), not the individual songs or their compositions.
History and description
[edit]The Record of the Year awards have been awarded since 1959.[6] It is one of the four most prestigious Grammy Awards. Despite both the Song of the Year award and Record of the Year being awarded for a single or for one track from an album, this award goes to the performer and production team of the song whereas the Song of the Year award goes only to the composer(s) of the song. According to the 54th Grammy Awards description guide, the award is given for commercially released singles or tracks of new vocal or instrumental recordings. Tracks from a previous year's album may be entered provided the track was not entered the previous year and provided the album did not win a Grammy Award to the artist(s), producer(s), recording engineer(s) and/or mixer(s) if other than the artist. Associate producers and executive producers are not eligible".[7]
The honorees through its history have been:
- 1959–1965: Artist only.
- 1966–1998: Artist and producer.
- 1999–2012: Artist, producer, recording engineer and mixing engineer
- 2013–present: Artist, producer, recording engineer, mixing engineer and mastering engineer
The category has expanded to include eight nominees in 2019.[8]
Achievements
[edit]Tom Coyne holds the record for most wins in this category as a mastering engineer at four times (2015, 2016, 2017 and 2018) and was the only person to win the award four consecutive years.[9] Only two artists have won three times: Paul Simon ("Mrs. Robinson" in 1969, "Bridge over Troubled Water" in 1971, both as part of Simon & Garfunkel; and "Graceland" in 1988)[10] and Bruno Mars ("Uptown Funk" in 2016, with Mark Ronson; "24K Magic" in 2018; and "Leave the Door Open" in 2022, as part of Silk Sonic).[11] Four engineers/mixers have won the award three times Tom Elmhirst has won three times as an engineer/mixer (2008, 2012 and 2017),[12] Şerban Ghenea (2016, 2018 and 2022), John Hanes (2016, 2018 and 2022), and Charles Moniz (2016, 2018 and 2022)
Roberta Flack was the first artist to win Record of the Year in two consecutive years: in 1973 ("The First Time Ever I Saw Your Face") and 1974 ("Killing Me Softly with His Song") from two different studio albums.[13] This happened again when U2 won in 2001 ("Beautiful Day") and 2002 ("Walk On"),[14] the only occurrence of an artist winning the award in two consecutive years with records from the same album.[15] Billie Eilish became the first musician ever to complete the feat with recordings from a studio album, as well as a non-album single: in 2020 ("Bad Guy") and 2021 ("Everything I Wanted").[16]
Other artists to receive multiple Grammys for Record of the Year are Henry Mancini ("Moon River" and "Days of Wine and Roses"); Simon & Garfunkel ("Mrs. Robinson" and "Bridge over Troubled Water"); The 5th Dimension ("Up, Up and Away" and "Aquarius/Let the Sunshine In"); Eric Clapton ("Tears in Heaven" and "Change the World"); Norah Jones ("Don't Know Why" and "Here We Go Again"); Adele ("Rolling in the Deep" and "Hello").
Mark Ronson is the only performer to win the award both as the main credit artist and as a record producer, winning as lead artist for his respective song, "Uptown Funk" (featuring Bruno Mars); and as a producer for "Rehab" by Amy Winehouse.
Beyoncé is the most nominated artist for Record of the Year with nine nominations. Beyoncé also has the most Record of the Year nominations among female artists with nods for "Say My Name" as part of Destiny's Child and seven times as a solo act with "Crazy in Love" (featuring Jay-Z), "Irreplaceable", "Halo", "Formation", "Black Parade", "Savage" (with Megan Thee Stallion), "Break My Soul" and "Texas Hold 'Em"; although she has not won it yet.[17] Frank Sinatra holds the record for most nominations as a male artist with nominations for "Witchcraft", "High Hopes", "Nice 'n' Easy", "The Second Time Around", "Somethin' Stupid" (with Nancy Sinatra), and "Theme from New York, New York"; he received this accolade once in 1967, with "Strangers in the Night".[18] The Beatles have the most Record of the Year nominations as a group, with five nominations: "I Want to Hold Your Hand", "Yesterday", "Hey Jude", "Let It Be" and "Now and Then"; but never won the award.[19]
The first woman to win the award was Astrud Gilberto in 1965, for "The Girl from Ipanema" (with Stan Getz). Roberta Flack was the first female artist to win the award twice.[20] Flack, Norah Jones, Adele, and Billie Eilish are the only women to win the award more than once for their recordings, winning for "The First Time Ever I Saw Your Face" and "Killing Me Softly with His Song"; and "Don't Know Why" and "Here We Go Again" (with Ray Charles); and "Rolling in the Deep" and "Hello"; and "Bad Guy" and "Everything I Wanted", respectively (Flack was also nominated for "Feel Like Makin' Love"; Adele nominated for "Chasing Pavements" and "Easy on Me"; and Eilish nominated for "Happier Than Ever", "What Was I Made For?" and "Birds of a Feather"). Additionally, both Florence LaRue and Marilyn McCoo also receive this accolade twice as part of The 5th Dimension, for "Up, Up and Away" and "Aquarius/Let the Sunshine In".
At 17 years old, Lorde became the youngest main artist to be nominated for "Royals" in 2014, with Billie Eilish becoming the youngest winner at 18 years old for "Bad Guy" in 2020.
Christopher Cross and Billie Eilish are the only artists to receive Grammys for Record of the Year as well as Album of the Year, Song of the Year, and Best New Artist in a single ceremony. Adele was the first artist to win the awards for Record of the Year, Album of the Year, Song of the Year, and Best New Artist on separate occasions. Only seven artists took the Record of the Year and Best New Artist awards during the same ceremony: Bobby Darin ("Mack the Knife" in 1960), Christopher Cross ("Sailing" in 1981), Sheryl Crow ("All I Wanna Do" in 1995), Norah Jones ("Don't Know Why" in 2003), Amy Winehouse ("Rehab" in 2008), Sam Smith ("Stay with Me (Darkchild Version)" in 2015) and Billie Eilish ("Bad Guy" in 2020).
Frank Sinatra holds the record for most consecutive years being nominated for Record of the Year, with four. Additionally, Roberta Flack, Steve Winwood, Post Malone, Billie Eilish, and Doja Cat are the only artists to receive three consecutive nominations for Record of the Year.
The person to appear on the most consecutive Records of the Year was Hal Blaine, the prolific studio drummer who played on six consecutive winners from 1966 to 1971: "A Taste of Honey", "Strangers in the Night", "Up, Up and Away", "Mrs. Robinson", "Aquarius/Let the Sunshine In", and "Bridge Over Troubled Water".
Thirty-two of the winning songs have also won the award for Song of the Year.
Process
[edit]From 1995 to 2021, members of the National Academy of Recording Arts and Sciences nominated their choices for record of the year. A list of the top twenty records was given to the Nominations Review Committee, a specially selected group of anonymous members, who then selected the top five records to gain a nomination in the category in a special ballot.[21] The rest of the members then voted on a winner from the five nominees.[22] In 2018, it was announced the number of nominated tracks will be increased to eight.[23] In 2021, it was announced that the Nomination Review Committees would be disbanded, and the final nominees for record of the year would be decided by votes from members.[24] Starting in 2022, the number of nominees in the category increased to 10.[25] However, the decision to expand the number of nominees in this category was made 24 hours before the nominees were announced after an early version of the nominations list had already been circulated. This allowed "Montero (Call Me by Your Name)" by Lil Nas X and "I Still Have Faith in You" by ABBA to be nominated as they were the records that received the most votes besides the other eight nominees.[26] As of the 2024 ceremony, the number of nominees has been reduced back to eight.[27]
Recipients
[edit]1950s
[edit]1960s
[edit]1970s
[edit]1980s
[edit]1990s
[edit]2000s
[edit]Year[I] | Record | Artist(s) | Production team |
---|---|---|---|
2000 [69] |
"Smooth" | Santana featuring Rob Thomas | Matt Serletic, producer; David Thoener, engineer/mixer |
"Believe" | Cher | Brian Rawling & Mark Taylor, producers; Mark Taylor, engineer/mixer | |
"I Want It That Way" | Backstreet Boys | Kristian Lundin & Max Martin, producers; Kristian Lundin & Max Martin, engineers/mixers | |
"Livin' la Vida Loca" | Ricky Martin | Desmond Child & Robi Rosa, producers; Charles Dye, engineer/mixer | |
"No Scrubs" | TLC | Kevin "Shekspere" Briggs, producer; Leslie Brathwaite & Carlton Lynn, engineers/mixers | |
2001 [70] |
"Beautiful Day" | U2 | Brian Eno & Daniel Lanois, producers; Steve Lillywhite & Richard Rainey, engineer/mixers |
"Bye Bye Bye" | *NSYNC | Jake Lundin & Kristian Lundin, producers; Mike Tucker, engineer/mixer | |
"I Try" | Macy Gray | Andrew Slater, producer; Darryl Swann & Dave Way, engineers/mixers | |
"Music" | Madonna | Mirwais Ahmadzaï & Madonna, producers | |
"Say My Name" | Destiny's Child | Rodney Jerkins, producer; LaShawn Daniels, Brad Gilderman & Jean-Marie Horvat, engineers/mixers | |
2002 [71] |
"Walk On" | U2 | Brian Eno & Daniel Lanois, producers; Steve Lillywhite & Richard Rainey, engineer/mixers |
"Drops of Jupiter" | Train | Brendan O'Brien, producer; Nick DiDia, Brendan O'Brien & Ryan Williams, engineer/mixers | |
"Fallin'" | Alicia Keys | Alicia Keys, producer; Kerry "Krucial" Brothers & Russ Elevado, engineer/mixers | |
"Ms. Jackson" | Outkast | Earthtone III, producer; John Frye & Neal H. Pogue, engineer/mixers | |
"Video" | India.Arie | India.Arie & Carlos "Six July" Broady, producers; Kevin Haywood & Mike Shipley, engineer/mixers | |
2003 [72] |
"Don't Know Why" | Norah Jones | Norah Jones, Arif Mardin & Jay Newland, producers; Arif Mardin & Jay Newland, engineers/mixers |
"Dilemma" | Nelly featuring Kelly Rowland | Bam & Ryan Bowser, producers; Brian Garten, engineer/mixer | |
"How You Remind Me" | Nickelback | Nickelback & Rick Parashar, producers; Joey Moi & Randy Staub, engineers/mixers | |
"A Thousand Miles" | Vanessa Carlton | Ron Fair, producer; Tal Herzberg, Jack Joseph Puig & Michael C. Ross, engineers/mixers | |
"Without Me" | Eminem | Jeff Bass & Eminem, producers; Steve King, engineer/mixer | |
2004 [73] |
"Clocks" | Coldplay | Coldplay & Ken Nelson, producers; Coldplay, Ken Nelson & Mark Phythian, engineers/mixers |
"Crazy in Love" | Beyoncé featuring Jay-Z | Rich Harrison & Beyoncé Knowles, producers; Jim Caruana & Tony Maserati, engineers/mixers | |
"Hey Ya!" | Outkast | André 3000, producer; Kevin "KD" Davis, John Frye, Robert Hannon, Pete Novak & Neal Pogue, engineers/mixers | |
"Lose Yourself" | Eminem | Eminem, producer; Eminem, Steve King & Micheal Strange Jr., engineers/mixers | |
"Where Is the Love?" | The Black Eyed Peas & Justin Timberlake | Ron Fair & will.i.am, producers; Dylan Dresdow & Tony Maserati, engineers/mixers | |
2005 [74] |
"Here We Go Again" | Ray Charles & Norah Jones | John Burk, producer; Mark Fleming, Terry Howard & Al Schmitt, engineers/mixers |
"American Idiot" | Green Day | Billie Joe Armstrong, Rob Cavallo, Mike Dirnt & Tré Cool, producers; Chris Lord-Alge & Doug McKean, engineers/mixers | |
"Heaven" | Los Lonely Boys | John Porter, producer; Steve Chadie & John Porter, engineers/mixers | |
"Let's Get It Started" | The Black Eyed Peas | will.i.am, producer; Mark "Spike" Stent & will.i.am, engineers/mixers | |
"Yeah" | Usher featuring Lil Jon & Ludacris | Jonathan "Lil Jon" Smith, producer; John Frye, Donnie Scantz, Jonathan "Lil Jon" Smith, The Trak Starz & Mark Vinten, engineers/mixers | |
2006 [75] |
"Boulevard of Broken Dreams" | Green Day | Rob Cavallo & Green Day, producers; Chris Lord-Alge & Doug McKean, engineers/mixers |
"Feel Good Inc." | Gorillaz featuring De La Soul | Jason Cox, Danger Mouse, Dring & Gorillaz, producers; Jason Cox, Danger Mouse & Gorillaz, engineers/mixers | |
"Gold Digger" | Kanye West | Jon Brion & Kanye West, producers; Tom Biller, Andrew Dawson, Mike Dean & Anthony Kilhoffer, engineers/mixers | |
"Hollaback Girl" | Gwen Stefani | The Neptunes, producers; Andrew Coleman & Phil Tan, engineers/mixers | |
"We Belong Together" | Mariah Carey | Mariah Carey, Jermaine Dupri & Manuel Seal, producers; Brian Garten, John Horesco IV & Phil Tan, engineers/mixers | |
2007 [76] |
"Not Ready to Make Nice" | Dixie Chicks | Rick Rubin, producer; Richard Dodd, Jim Scott & Chris Testa, engineers/mixers |
"Be Without You" | Mary J. Blige | Bryan-Michael Cox & Ron Fair producers; Danny Cheung, Tal Herzberg, Dave "Hard-Drive" Pensado & Allen Sides, engineers/mixers | |
"Crazy" | Gnarls Barkley | Danger Mouse, producer; Ben H. Allen, Danger Mouse & Kennie Takahashi, engineers/mixers | |
"Put Your Records On" | Corinne Bailey Rae | Steve Chrisanthou, producer; Steve Chrisanthou & Jeremy Wheatley, engineers/mixers | |
"You're Beautiful" | James Blunt | Tom Rothrock, producer; Tom Rothrock & Mike Tarantino, engineers/mixers | |
2008 [77] |
"Rehab" | Amy Winehouse | Mark Ronson, producer; Tom Elmhirst, Mark Ronson, Dom Morley, Vaughan Merrick & Gabriel Roth, engineers/mixers |
"Irreplaceable" | Beyoncé | Beyoncé Knowles, Shaffer Smith & Stargate, producers; Jim Caruana, Jason Goldstein & Geoff Rice, engineers/mixers | |
"The Pretender" | Foo Fighters | Gil Norton, producer; Adrian Bushby & Rich Costey, engineers/mixers | |
"Umbrella" | Rihanna featuring Jay-Z | Kuk Harrell & C. "Tricky" Stewart, producers; Kuk Harrell & Manny Marroquin, engineers/mixers | |
"What Goes Around... Comes Around" | Justin Timberlake | Nate (Danja) Hills, Timbaland & Justin Timberlake, producers; Jimmy Douglass & Timbaland, engineers/mixers | |
2009 [78] |
"Please Read the Letter" | Robert Plant & Alison Krauss | T Bone Burnett, producer; Mike Piersante, engineer/mixer |
"Bleeding Love" | Leona Lewis | Simon Cowell, Clive Davis & Ryan Tedder, producers; Craig Durrance, Phil Tan & Ryan Tedder, engineers/mixers | |
"Chasing Pavements" | Adele | Eg White, producer; Tom Elmhirst & Steve Price, engineer/mixers | |
"Paper Planes" | M.I.A. | Diplo, producer; Switch, engineer/mixer | |
"Viva la Vida" | Coldplay | Markus Dravs, Brian Eno & Rik Simpson, producers; Michael Brauer & Rik Simpson, engineers/mixers |
2010s
[edit]Year[I] | Record | Artist(s) | Production team |
---|---|---|---|
2010 [79] |
"Use Somebody" | Kings of Leon | Jacquire King & Angelo Petraglia, producers; Jacquire King, engineer/mixer |
"Halo" | Beyoncé | Beyoncé Knowles & Ryan Tedder, producers; Jim Caruana, Mark "Spike" Stent & Ryan Tedder, engineers/mixers | |
"I Gotta Feeling" | The Black Eyed Peas | David Guetta & Frederick Riesterer, producers; will.i.am, Dylan "3-D" Dresdow & Padraic "Padlock" Kerin, engineers/mixers | |
"Poker Face" | Lady Gaga | RedOne, producer; Robert Orton, RedOne & Dave Russell, engineers/mixers | |
"You Belong with Me" | Taylor Swift | Nathan Chapman & Taylor Swift, producers; Chad Carlson & Justin Niebank, engineers/mixers | |
2011 [80] |
"Need You Now" | Lady Antebellum | Lady Antebellum & Paul Worley, producers; Clarke Schleicher, engineer/mixer |
"Empire State of Mind" | Jay-Z featuring Alicia Keys | Angela Hunte, Jane't "Jnay" Sewell-Ulepic & Al Shux, producers; Ken Duro Ifill, Gimel "Young Guru" Keaton & Ann Mincieli, engineers/mixers | |
"F*** You" | CeeLo Green | The Smeezingtons, producers | |
"Love the Way You Lie" | Eminem featuring Rihanna | Alex da Kid & Makeba Riddick, producers; Alex da Kid, Eminem & Mike Strange, engineers/mixers | |
"Nothin' on You" | B.o.B featuring Bruno Mars | The Smeezingtons, producers; Ari Levine, engineer/mixer | |
2012 [81] |
"Rolling in the Deep" | Adele | Paul Epworth, producer; Tom Elmhirst & Mark Rankin, engineers/mixers |
"The Cave" | Mumford & Sons | Markus Dravs, producer; Francois Chevallier & Ruadhri Cushnan, engineers/mixers | |
"Firework" | Katy Perry | Mikkel S. Eriksen, Tor Erik Hermansen & Sandy Vee, producers; Mikkel S. Eriksen, Phil Tan, Sandy Vee & Miles Walker, engineers/mixers | |
"Grenade" | Bruno Mars | The Smeezingtons, producers; Ari Levine & Manny Marroquin, engineers/mixers | |
"Holocene" | Bon Iver | Justin Vernon, producer; Brian Joseph & Justin Vernon, engineers/mixers | |
2013 [82] |
"Somebody That I Used to Know" | Gotye featuring Kimbra | Wally de Backer, producer; Wally de Backer & François Tétaz, engineers/mixers; William Bowden, mastering engineer |
"Lonely Boy" | The Black Keys | The Black Keys & Danger Mouse, producers; Tom Elmhirst & Kennie Takahashi, engineers/mixers; Brian Lucey, mastering engineer | |
"Stronger (What Doesn't Kill You)" | Kelly Clarkson | Greg Kurstin, producer; Serban Ghenea, John Hanes, Greg Kurstin & Jesse Shatkin, engineers/mixers; Chris Gehringer, mastering engineer | |
"Thinkin Bout You" | Frank Ocean | Frank Ocean, producer; Jeff Ellis, Pat Thrall & Marcos Tovar, engineers/mixers; Vlado Meller, mastering engineer | |
"We Are Never Ever Getting Back Together" | Taylor Swift | Max Martin, Shellback & Taylor Swift, producers; Serban Ghenea, engineer/mixer; Tom Coyne, mastering engineer | |
"We Are Young" | Fun. featuring Janelle Monáe | Jeff Bhasker, producer; Jeff Bhasker, Andrew Dawson & Stuart White, engineers/mixers; Chris Gehringer, mastering engineer | |
2014 [83] |
"Get Lucky" | Daft Punk featuring Pharrell Williams & Nile Rodgers | Thomas Bangalter & Guy-Manuel de Homem-Christo, producers; Peter Franco, Mick Guzauski, Florian Lagatta & Daniel Lerner, engineers/mixers; Antoine Chabert & Bob Ludwig, mastering engineer |
"Blurred Lines" | Robin Thicke featuring T.I. & Pharrell Williams | Pharrell Williams, producer; Andrew Coleman & Tony Maserati, engineers/mixers; Chris Gehringer, mastering engineer | |
"Locked Out of Heaven" | Bruno Mars | Jeff Bhasker, Emile Haynie, Mark Ronson & The Smeezingtons, producers; Alalal, Josh Blair, Wayne Gordon, Ari Levine, Manny Marroquin & Mark Ronson, engineers/mixers; David Kutch, mastering engineer | |
"Radioactive" | Imagine Dragons | Alex da Kid, producer; Manny Marroquin & Josh Mosser, engineers/mixers; Joe LaPorta, mastering engineer | |
"Royals" | Lorde | Joel Little, producer; Joel Little, engineer/mixer; Stuart Hawkes, mastering engineer | |
2015 [84] |
"Stay with Me" | Sam Smith | Steve Fitzmaurice, Rodney Jerkins & Jimmy Napes, producers; Steve Fitzmaurice, Jimmy Napes & Steve Price, engineers/mixers; Tom Coyne, mastering engineer |
"All About That Bass" | Meghan Trainor | Kevin Kadish, producer; Kevin Kadish, engineer/mixer; Dave Kutch, mastering engineer | |
"Chandelier" | Sia | Greg Kurstin & Jesse Shatkin, producers; Greg Kurstin, Manny Marroquin & Jesse Shatkin, engineers/mixers; Emily Lazar, mastering engineer | |
"Fancy" | Iggy Azalea featuring Charli XCX | The Arcade & The Invisible Men, producers; John Armstrong, Anthony Kilhoffer & Eric Weaver, engineers/mixers; Miles Showell, mastering engineer | |
"Shake It Off" | Taylor Swift | Max Martin & Shellback, producers; Serban Ghenea, John Hanes, Sam Holland & Michael Ilbert, engineers/mixers; Tom Coyne, mastering engineer | |
2016 [85] |
"Uptown Funk" | Mark Ronson featuring Bruno Mars | Jeff Bhasker, Bruno Mars & Mark Ronson, producers; Josh Blair, Serban Ghenea, Wayne Gordon, John Hanes, Inaam Haq, Boo Mitchell, Charles Moniz & Mark Ronson, engineers/mixers; Tom Coyne, mastering engineer |
"Blank Space" | Taylor Swift | Max Martin & Shellback, producers; Serban Ghenea, John Hanes, Sam Holland & Michael Ilbert, engineers/mixers; Tom Coyne, mastering engineer | |
"Can't Feel My Face" | The Weeknd | Max Martin & Ali Payami, producers; Serban Ghenea, John Hanes & Sam Holland, engineers/mixers; Tom Coyne, mastering engineer | |
"Really Love" | D'Angelo & The Vanguard | D'Angelo, producer; Russell Elevado & Ben Kane, engineers/mixers; Dave Collins, mastering engineer | |
"Thinking Out Loud" | Ed Sheeran | Jake Gosling, producer; Jake Gosling, Mark "Spike" Stent & Geoff Swan, engineers/mixers; Stuart Hawkes, mastering engineer | |
2017 [86] |
"Hello" | Adele | Greg Kurstin, producer; Julian Burg, Tom Elmhirst, Emile Haynie, Greg Kurstin, Liam Nolan & Alex Pasco & Joe Visciano, engineers/mixers; Tom Coyne & Randy Merrill, mastering engineers |
"7 Years" | Lukas Graham | Future Animals & Pilo, producers; Delbert Bowers, Sebastian Fogh, Stefan Forrest & David LaBrel, engineers/mixers; Tom Coyne, mastering engineer | |
"Formation" | Beyoncé | Beyoncé Knowles, Mike Will Made It & Pluss, producers; Jaycen Joshua & Stuart White, engineers/mixers; Dave Kutch, mastering engineer | |
"Stressed Out" | Twenty One Pilots | Mike Elizondo & Tyler Joseph, producers; Neal Avron & Adam Hawkins, engineers/mixers; Chris Gehringer, mastering engineer | |
"Work" | Rihanna featuring Drake | Boi-1da, producer; Noel "Gadget" Campbell, Kuk Harrell, Manny Marroquin, Noah "40" Shebib & Marcos Tovar, engineers/mixers; Chris Gehringer, mastering engineer | |
2018 [87] |
"24K Magic" | Bruno Mars | Shampoo Press & Curl, producers; Serban Ghenea, John Hanes & Charles Moniz, engineers/mixers; Tom Coyne, mastering engineer |
"Despacito" | Luis Fonsi & Daddy Yankee featuring Justin Bieber | Josh Gudwin, Mauricio Rengifo & Andrés Torres, producers; Josh Gudwin, Jaycen Joshua, Chris 'TEK' O'Ryan, Mauricio Rengifo, Juan G Rivera "Gaby Music", Luis "Salda" Saldarriaga & Andrés Torres, engineers/mixers; Dave Kutch, mastering engineer | |
"HUMBLE." | Kendrick Lamar | Asheton Hogan & Mike Will Made It, producers; Derek "MixedByAli" Ali, James Hunt & Matt Schaeffer, engineers/mixers; Mike Bozzi, mastering engineer | |
"Redbone" | Childish Gambino | Donald Glover & Ludwig Göransson, producers; Donald Glover, Ludwig Göransson, Riley Mackin & Ruben Rivera, engineers/mixers; Bernie Grundman, mastering engineer | |
"The Story of O.J." | Jay-Z | Jay-Z & No I.D., producers; Jimmy Douglass & Gimel "Young Guru" Keaton, engineers/mixers; Dave Kutch, mastering engineer | |
2019 [88] |
"This Is America" | Childish Gambino | Donald Glover & Ludwig Göransson, producers; Derek "MixedByAli" Ali, Kesha Lee, Riley Mackin, Shaan Singh & Alex Tumay, engineers/mixers; Mike Bozzi, mastering engineer |
"All the Stars" | Kendrick Lamar & SZA | Al Shux & Sounwave, producers; Sam Ricci & Matt Schaeffer, engineers/mixers; Mike Bozzi, mastering engineer | |
"God's Plan" | Drake | Boi-1da, Cardo & Young Exclusive, producers; Noel Cadastre, Noel "Gadget" Campbell & Noah Shebib, engineers/mixers; Chris Athens, mastering engineer | |
"I Like It" | Cardi B, Bad Bunny & J Balvin | Invincible, J. White Did It, Craig Kallman & Tainy, producers; Leslie Brathwaite, Kuk Harrell, Evan LaRay & Simone Torres, engineers/mixers; Colin Leonard, mastering engineer | |
"The Joke" | Brandi Carlile | Dave Cobb & Shooter Jennings, producers; Tom Elmhirst & Eddie Spear, engineers/mixers; Pete Lyman, mastering engineer | |
"The Middle" | Zedd, Maren Morris & Grey | Grey, The Monsters and the Strangerz & Zedd, producers; Grey, Tom Norris, Ryan Shanahan & Zedd, engineers/mixers; Mike Marsh, mastering engineer | |
"Rockstar" | Post Malone featuring 21 Savage | Louis Bell & Tank God, producers; Louis Bell, Lorenzo Cardona, Manny Marroquin & Ethan Stevens, engineers/mixers; Mike Bozzi, mastering engineer | |
"Shallow" | Lady Gaga & Bradley Cooper | Lady Gaga & Benjamin Rice, producers; Brandon Bost & Tom Elmhirst, engineers/mixers; Randy Merrill, mastering engineer |
2020s
[edit]Year[I] | Record | Artist(s) | Production team |
---|---|---|---|
2020 [89] |
"Bad Guy" | Billie Eilish | Finneas O'Connell, producer; Rob Kinelski & Finneas O'Connell, engineers/mixers; John Greenham, mastering engineer |
"7 Rings" | Ariana Grande | Charles Anderson, Tommy Brown, Michael Foster & Victoria Monet, producers; Serban Ghenea, John Hanes, Billy Hickey & Brendan Morawski, engineers/mixers; Randy Merrill, mastering engineer | |
"Hard Place" | H.E.R. | Rodney "Darkchild" Jerkins, producer; Joseph Hurtado, Jaycen Joshua, Derek Keota & Miki Tsutsumi, engineers/mixers; Colin Leonard, mastering engineer | |
"Hey, Ma" | Bon Iver | BJ Burton, Brad Cook, Chris Messina & Justin Vernon, producers; BJ Burton, Zach Hansen & Chris Messina, engineers/mixers; Greg Calbi, mastering engineer | |
"Old Town Road" | Lil Nas X featuring Billy Ray Cyrus | Andrew "VoxGod" Bolooki, Jocelyn "Jozzy" Donald & YoungKio, producers; Andrew "VoxGod" Bolooki & Cinco & Joe Grasso, engineers/mixers; Eric Lagg, mastering engineer | |
"Sunflower" | Post Malone & Swae Lee | Louis Bell & Carter Lang, producers; Louis Bell & Manny Marroquin, engineers/mixers; Mike Bozzi, mastering engineer | |
"Talk" | Khalid | Disclosure & Denis Kosiak, producers; Ingmar Carlson, Jon Castelli, Josh Deguzman, John Kercy, Denis Kosiak, Guy Lawrence & Michael Romero, engineers/mixers; Dale Becker, mastering engineer | |
"Truth Hurts" | Lizzo | Ricky Reed & Tele, producers; Chris Galland, Manny Marroquin & Ethan Shumaker, engineers/mixers; Chris Gehringer, mastering engineer | |
2021 | "Everything I Wanted" | Billie Eilish | Finneas O'Connell, producer; Rob Kinelski & Finneas O'Connell, engineers/mixers; John Greenham, mastering engineer |
"Black Parade" | Beyoncé | Beyoncé & Derek Dixie, producers; Stuart White, engineer/mixer; Colin Leonard, mastering engineer | |
"Circles" | Post Malone | Louis Bell, Frank Dukes & Post Malone, producers; Louis Bell & Manny Marroquin, engineers/mixers; Mike Bozzi, mastering engineer | |
"Colors" | Black Pumas | Adrian Quesada, producer; Adrian Quesada, engineer/mixer; JJ Golden, mastering engineer | |
"Don't Start Now" | Dua Lipa | Caroline Ailin & Ian Kirkpatrick, producers; Josh Gudwin, Drew Jurecka & Ian Kirkpatrick, engineers/mixers; Chris Gehringer, mastering engineer | |
"Rockstar" | DaBaby featuring Roddy Ricch | SethinTheKitchen, producer; Derek "MixedByAli" Ali, Chris Dennis & Liz Robson, engineers/mixers; Susan Tabor, mastering engineer | |
"Savage" | Megan Thee Stallion featuring Beyoncé | Beyoncé & J. White Did It, producers; Stuart White, engineer/mixer; Colin Leonard, mastering engineer | |
"Say So" | Doja Cat | Tyson Trax, producer; Clint Gibbs, engineer/mixer; Mike Bozzi, mastering engineer | |
2022 | "Leave the Door Open" | Silk Sonic | Dernst "D'Mile" Emile II & Bruno Mars, producers; Serban Ghenea, John Hanes & Charles Moniz, engineers/mixers; Randy Merrill, mastering engineer |
"Drivers License" | Olivia Rodrigo | Daniel Nigro, producer; Mitch McCarthy & Nigro, engineers/mixers; Randy Merrill, mastering engineer | |
